Size Chart
SIZE Guide
Women's Size guide
Size | Chest (in) | Waist (in) | Hips (in) |
XS | 32 | 28 | 36 |
S | 34 | 30 | 38 |
M | 36 | 32 | 40 |
L | 38 | 34 | 42 |
XL | 40 | 36 | 44 |
XXL | 42 | 38 | 46 |
Comparing with International Standards
Indeecotton SIZE | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Men's Size Guide
Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
XS | 38 | 28 | 8 |
S | 41 | 29 | 8.5 |
M | 44 | 30 | 9 |
L | 48 | 31 | 9.5 |
XL | 52 | 32 | 10 |
XXL | 56 | 33 | 10.5 |
Boy's Size Guide
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
3-4 Years | 108 | 60 | 56 | 62 |
4-5 Years | 115 | 62 | 57 | 64 |
5-6 Years | 120 | 64 | 58 | 66 |
6-7 Years | 125 | 66 | 59 | 69 |
7-8 Years | 130 | 68 | 60 | 70 |
9-10 Years | 140 | 72 | 64 | 74 |
Girl's Size Guide
Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
3-4 Years | 108 | 60 | 56 | 62 |
4-5 Years | 115 | 62 | 57 | 64 |
5-6 Years | 120 | 64 | 58 | 66 |
6-7 Years | 125 | 66 | 59 | 69 |
7-8 Years | 130 | 68 | 60 | 72 |
9-10 Years | 140 | 74 | 2 | 78 |
Everyday Causal Wear
Stay comfortable all day in our soft cotton floral Dana Dress
Natural.Sustainable.Kind
Everytime you choose what you where make a statement about who you are in the world.
Indee Casual Everyday Dresses
Making a lasting impression while having fun all day